Services
COST EFFECTIVE INSURANCE
We can provide you with a cost effective insurance solution.
The insurance cost is based on the value of your goods, together with the length of storage. We can insure up to a maximum of $100,000.
The insurance cost is summarised in the following table and is based on the value of your goods, together in part with the length of storage. Please contact us to discuss your requirements.
PREMIUMS | STORAGE LENGTH | |||
VALUE OF GOODS | TO 3 MONTHS | TO 6 MONTHS | TO 9 MONTHS | TO 12 MONTHS |
$5000 | $54.89 | $54.89 | $54.89 | $62.51 |
$15,000 | $55.04 | $77.69 | $100.59 | $123.74 |
$20,000 | $62.77 | $92.96 | $123.49 | $154.35 |
$25,000 | $70.48 | $108.23 | $146.39 | $184.97 |
$100,000 | $186.22 | $337.19 | $489.84 | $644.16 |
All prices include GST.
Policy summary